Greater Tulsa Open 2023
21st Annual
Women's Six Game Combine Scratch Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 9 | Vest, Jessica | 206 | , | 1382 |
*** | | Whisler-Grayson, Nicole | 214 | | 1380 |
2 | 346 | Weigle, Susan | 216 | , | 1376 |
3 | 248 | Rucker, Ashley | 226 | Bartlesville, OK | 1374 |
3 | 226 | Taylor, Tina "MF" | 231 | , | 1374 |
|
5 | 346 | Ware, Jasmine | 206 | , | 1361 |
6 | 470 | Ellison, Ricki | 207 | | 1360 |
7 | 622 | Blueford, Ashley | 219 | , | 1359 |
8 | 77 | Gaudette, Nicollette | 227 | , | 1358 |
9 | 76 | Henderson, Alecia | 226 | , | 1354 |
10 | 180 | Russo (Pate), Lauren | 229 | | 1341 |
11 | 574 | Smith, Kelcie | 189 | , | 1330 |
12 | 804 | James, Niki | 208 | Collinsville, OK | 1324 |
13 | 76 | Nelson, Cathy | 214 | , | 1309 |
14 | 248 | Mabe, Dayna | 205 | , | 1305 |
*** | | Furze, Katey | 231 | | 1302 |
15 | 571 | Eskridge, D'Ana | 198 | , | 1301 |
16 | 226 | Wilson, Demetyra | 206 | , | 1299 |
16 | 8 | Vickers, Julie | 217 | Pittsburg, KS | 1299 |
*** | | Brathwaite, Mary | 188 | | 1299 |
18 | 622 | Mapp-Cunningham, Keri | 226 | , | 1293 |
*** | | Sparks, Cassidy | 209 | | 1292 |
18 | 349 | Martin, Donna | 194 | , | 1292 |
20 | 181 | Warwick, Amanda | 215 | | 1286 |
*** | | Williams, Heather | 209 | | 1282 |
21 | 180 | Keeler, Linda | 208 | Shawnee Mission, KS | 1279 |
*** | | Little, Jen | 218 | | 1274 |
22 | 571 | Brown, Lakeisha | 200 | , | 1272 |
23 | 180 | Wagner, Caitlin | 221 | | 1270 |
23 | 349 | Woodford, Renee' | 195 | , | 1270 |
25 | 180 | Heninger, Raven | 220 | | 1269 |
26 | 181 | Meske, Jennifer | 227 | | 1267 |
*** | | Malone, Mollie | 188 | | 1267 |
27 | 470 | Harris, Holly | 217 | | 1264 |
*** | | Cole, Moanna M | 201 | | 1261 |
28 | 470 | Hromek, Kristi | 203 | | 1257 |
29 | 77 | McDonald, Kiyoko | 230 | , | 1254 |
30 | 470 | Prather, Tracy | 178 | | 1247 |
31 | 77 | Franklin, Genie | 226 | , | 1246 |
32 | 620 | Ellison, Traci | 213 | , | 1244 |
*** | | Wolfe, Kristin N | 194 | | 1242 |
*** | | Miller, Jeanna | 180 | | 1242 |
*** | | McHenry, Kendall | 183 | | 1240 |
33 | 587 | Crocker, Rebecca | 213 | , | 1238 |
34 | 346 | Frederick, Vicki | 214 | Edmond, OK | 1234 |
*** | | Reid, Kimmie | 187 | | 1233 |
35 | 77 | Samson, Melissa | 178 | , | 1231 |
36 | 8 | Slagle, Racheal | 201 | , | 1229 |
37 | 622 | King, Akeshia | 189 | , | 1225 |
37 | 548 | Law, Brooke | 220 | , | 1225 |
*** | | Bartos, Vickie | 187 | | 1224 |
37 | 346 | Bartenhagen, Lauren | 190 | , | 1224 |
40 | 226 | Jessie, Diana | 212 | Euless, TX | 1219 |
41 | 181 | McCray, Carrie | 217 | | 1218 |
42 | 804 | Edwards, Brianna | 210 | | 1217 |
43 | 620 | Jones, Danielle | 195 | , | 1213 |
*** | | Hooper, Stephanie | 173 | | 1212 |
44 | 181 | Oliver, Jodi | 223 | | 1211 |
45 | 9 | Shirley, Kathy | 196 | , | 1210 |
46 | 622 | Hogan, Anjie | 194 | Grandview, MO | 1199 |
*** | | Norman, Brianna | 161 | | 1198 |
*** | | Quintero, Irene | 182 | | 1197 |
47 | 181 | Behrendt, Laura | 208 | | 1189 |
48 | 8 | Wilson, Jennifer | 219 | Scammon, KS | 1188 |
49 | 574 | Owens, Leslie | 199 | , | 1187 |
50 | 76 | Stephens, Michelle | 218 | , | 1186 |
51 | 804 | Cnossen, Cortney | 196 | | 1185 |
*** | | Gentry, Ty | 189 | | 1184 |
*** | | Elfont, Lori | 190 | | 1182 |
51 | 278 | Bennett, Tonya | 193 | , | 1182 |
*** | | Brooks, Ashley | 200 | | 1181 |
*** | | Webb, Takiyah | 184 | | 1181 |
53 | 571 | Williams, Charita | 194 | , | 1180 |
*** | | Hejny, Miranda | 220 | | 1179 |
*** | | Parker, Marjorie | 190 | | 1178 |
*** | | Colbert, Jacqueline G | 181 | | 1178 |
54 | 620 | Parker, Wanda | 188 | , | 1177 |
*** | | Williams, LaTesa | 177 | | 1175 |
55 | 76 | West, Veronyca | 211 | | 1174 |
55 | 76 | Mann, Cindy | 221 | , | 1174 |
57 | 9 | Petry , Michelle | 197 | , | 1173 |
*** | | Maryland, Ametria | 183 | | 1172 |
58 | 77 | Charles, Sandi | 215 | Nolanville, TX | 1171 |
*** | | Smith, Juanita | 162 | | 1169 |
*** | | Rojas, Jessica | 220 | | 1166 |
59 | 346 | Wilson, Linda | 200 | , | 1165 |
*** | | Herrington, Staci | 210 | | 1165 |
*** | | Peer , Johnelle | 180 | | 1162 |
*** | | Jacobs, Jennifer | 178 | | 1160 |
*** | | Johnson, April | 175 | | 1160 |
*** | | Smith, Julie | 190 | | 1158 |
60 | 622 | Buckley, Devera | 223 | , | 1157 |
61 | 211 | Snyder, Michelle | 192 | , | 1152 |
62 | 349 | Morris, Colleen | 181 | , | 1151 |
63 | 548 | Herndon, Stephannie | 179 | Broken Arrow, OK | 1149 |
*** | | Murry, Danille | 187 | | 1149 |
*** | | Eads, Andrea | 152 | | 1148 |
*** | | Brasson, Calandra | 176 | | 1144 |
64 | 8 | Harvey, Amber | 223 | , | 1143 |
*** | | Baumgartner (Kaberline), Haylie | 163 | | 1138 |
65 | 622 | Wallace, Erika | 195 | , | 1136 |
66 | 347 | Comstock, Dani | 204 | , | 1134 |
*** | | Jones, Zaneta | 178 | | 1132 |
*** | | Thompson, Tobi S | 189 | | 1132 |
*** | | Ross, Amanda Lee | 178 | | 1131 |
*** | | Hatfield, Debbie | 168 | | 1131 |
*** | | Punteny, Brooke | 209 | | 1130 |
67 | 470 | Crumley, Krystal | 203 | | 1128 |
68 | 571 | Harkless, Stephanie | 202 | , | 1127 |
*** | | Elder, Brenda | 161 | | 1123 |
*** | | Doctor, Shara | 195 | | 1123 |
*** | | Lowe, Pauline | 180 | | 1123 |
69 | 248 | Hill, Darah L | 192 | Eufaula, OK | 1120 |
*** | | McHugh, Julie | 181 | | 1116 |
*** | | Jaeger, Georgia | 173 | | 1116 |
*** | | Franks-Moore, Roxie | 176 | | 1115 |
70 | 8 | Laubach, Robyyn | 203 | , | 1114 |
*** | | LeMay, Patricia | 185 | | 1111 |
*** | | Mair, Heather | 191 | | 1110 |
*** | | Houghton, Sherry | 193 | | 1109 |
*** | | Lawson, Joyce | 174 | | 1108 |
*** | | Meyers, Laura | 161 | | 1107 |
71 | 470 | Nunn, Margo | 208 | Wichita, KS | 1106 |
*** | | Lambeth, Sherrie | 174 | | 1105 |
72 | 9 | Graham, Candy | 190 | , | 1104 |
73 | 357 | Vaughan, Janet | 192 | , | 1102 |
*** | | Mathews, Sheila | 177 | | 1101 |
*** | | Overton, Marilyn K | 185 | | 1098 |
*** | | Pugh, Tamyu L | 178 | | 1094 |
*** | | Wynn, Stephanie | 167 | | 1093 |
*** | | Berhalter, Katie | 196 | | 1093 |
*** | | Jackson, Leresa | 192 | | 1091 |
*** | | Campbell, Donna A | 151 | | 1091 |
*** | | Bowman, Cathy | 204 | | 1090 |
*** | | Cochron, Emma | 172 | | 1089 |
73 | 347 | Kepler, Betty | 196 | , | 1089 |
*** | | Sims, Cathy | 188 | | 1088 |
*** | | Thomas, Jennifer | 192 | | 1088 |
75 | 248 | Kuykendall, Amy D | 206 | Muskogee, OK | 1087 |
*** | | Newport, Carol | 166 | | 1084 |
*** | | Remington, Michelle | 190 | | 1072 |
*** | | Zahnle, Jessica | 174 | | 1071 |
*** | | Ford, Gina | 182 | | 1071 |
*** | | Spickard, Jen | 172 | | 1070 |
*** | | Cushon, Sharon | 167 | | 1069 |
*** | | Butler , Pat | 175 | | 1069 |
*** | | Long, Lauren | 217 | | 1068 |
*** | | Allen-Franklin, Sheila | 188 | | 1066 |
*** | | Moore-Lewis, Joanne | 182 | | 1066 |
76 | 582 | Baylis, LaDonna | 175 | , | 1064 |
*** | | Sachsel, Patricia | 181 | | 1063 |
*** | | Bowa, Melissa | 191 | | 1061 |
77 | 248 | Davis, Andrea | 172 | , | 1060 |
*** | | Davis, Marcia | 163 | | 1058 |
*** | | Cringle, Dawn | 176 | | 1058 |
*** | | Calles, Ashley | 170 | | 1055 |
*** | | Jones, Julie | 179 | | 1055 |
*** | | Downey, Deann | 195 | | 1054 |
*** | | Ramey, Sherri | 182 | | 1052 |
78 | 620 | Drew, Shalonda | 194 | , | 1051 |
*** | | Vetter, Sarah | 173 | | 1050 |
79 | 217 | Stevens, Angela | 167 | | 1047 |
*** | | Williams, Alvinett | 189 | | 1046 |
*** | | Simms, Jackie R | 190 | | 1044 |
*** | | McCloughan , Angela | 175 | | 1044 |
*** | | Chalfant, Amy | 186 | | 1043 |
*** | | Partridge, Joy | 169 | | 1042 |
*** | | Connelly, Frankie | 165 | | 1042 |
*** | | Wells, Jaleesa | 149 | | 1041 |
*** | | Hampton, Tracy | 154 | | 1039 |
*** | | Mason, Kathy | 182 | | 1036 |
79 | 8 | Anderson, Lori | 189 | , | 1036 |
*** | | Knudson, Meagan | 145 | | 1034 |
*** | | Kimber, Meda | 162 | | 1034 |
*** | | Brumfield, Tara | 175 | | 1034 |
*** | | Dooley, Satina | 174 | | 1034 |
*** | | Foote, Lela | 153 | | 1034 |
*** | | West, Kim | 174 | | 1033 |
*** | | Bowman, Jureau | 179 | | 1032 |
*** | | Williams, DeLois | 187 | | 1031 |
*** | | Bray, Rebecca | 172 | | 1031 |
*** | | Sanders, Coqueese | 170 | | 1030 |
*** | | Nodurft, Tracy | 152 | | 1030 |
*** | | Waddell, Brianna | 183 | | 1029 |
*** | | Burns, Ashley | 173 | | 1028 |
*** | | Botkin, Nikki | 184 | | 1027 |
*** | | Baumgartner, Michelle | 177 | | 1025 |
*** | | Emmen, Mary | 180 | | 1025 |
*** | | Pons, Jamie | 167 | | 1021 |
*** | | Norton, Paula | 166 | | 1020 |
*** | | Washington, Pamela | 166 | | 1019 |
*** | | Stobaugh, Ginger | 153 | | 1016 |
*** | | Brockman, Vickie | 157 | | 1012 |
*** | | Spencer, Lisa | 175 | | 1011 |
*** | | Anderson, Ariawna | 193 | | 1010 |
*** | | Brown, Tina | 191 | | 1007 |
*** | | Mickel, Ethel | 177 | | 1006 |
*** | | Lewis, Lela | 132 | | 1004 |
*** | | Washington, Cheryl | 179 | | 1004 |
*** | | Krug, Michelle | 179 | | 1003 |
*** | | Johnson, Monique | 159 | | 1001 |
*** | | Orand, Dannette | 139 | | 1000 |
*** | | Lewis, Cheryl | 150 | | 999 |
*** | | Handley, Ruth Ann | 162 | | 998 |
*** | | Adcock, Tania M | 162 | | 997 |
*** | | Bruce, Ladonna | 177 | | 995 |
*** | | Morris, Nicole | 163 | | 995 |
*** | | Munden, Haley | 141 | | 995 |
*** | | Semke-Roberts, Carly | 160 | | 993 |
*** | | Brown, Helen | 183 | | 991 |
*** | | Pollard, Shirley | 170 | | 990 |
81 | 1 | Powley, Holly | 151 | , | 988 |
*** | | Ryks, Michelle | 190 | | 988 |
*** | | Heard, Patricia | 172 | | 985 |
*** | | Garland, Diana | 180 | | 978 |
*** | | Estes, Andrayana | 152 | | 976 |
*** | | Fenn, Debbie | 163 | | 975 |
*** | | Bartlett, Melanie | 161 | | 974 |
*** | | Davis, Shelby | 154 | | 974 |
*** | | Bryant, Sharon | 161 | | 973 |
*** | | Kane, Darlene | 172 | | 973 |
*** | | Powell, Charlotte | 174 | | 973 |
*** | | Piraro-Anderson, Susan | 169 | | 972 |
*** | | Warren, Yvonne L | 155 | | 972 |
*** | | McCoy, Alicia | 187 | | 970 |
*** | | Gladfelter, Teresa | 168 | | 966 |
*** | | Ware, Katrina | 158 | | 963 |
*** | | Huffman, Gina | 173 | | 962 |
*** | | Malicott, Sherry | 162 | | 962 |
*** | | Murawski, Nympha | 179 | | 961 |
*** | | Thompson, Kim | 149 | | 960 |
*** | | Gillespie, Sherry | 147 | | 958 |
*** | | Tucker, Christina | 181 | | 957 |
*** | | Ramsey, Kim | 166 | | 956 |
*** | | Musselman, Dana | 169 | | 955 |
*** | | Clifford, Melanie | 158 | | 953 |
*** | | Short, Shirley | 161 | | 951 |
*** | | Oetterer, Denise | 154 | | 949 |
*** | | Talley, Carmon | 152 | | 948 |
*** | | Curtis, Betty | 162 | | 947 |
*** | | Ricalde, Melanie | 161 | | 946 |
*** | | Ruth, Ann | 169 | | 945 |
*** | | Frederick, Tammi | 167 | | 941 |
*** | | Jensen, Donna | 166 | | 940 |
*** | | Kline, Kelli | 220 | | 939 |
*** | | Combs, Chelsea | 153 | | 939 |
82 | 706 | Keel, Kimberly | 159 | Tulsa, OK | 937 |
*** | | Allen, Rosilyn | 174 | | 936 |
*** | | Stull, Katherine | 164 | | 935 |
*** | | Kidwell, Carla | 138 | | 933 |
*** | | Nieman, Kay (Katherine) | 158 | | 933 |
*** | | Fulton, Jacque | 162 | | 933 |
*** | | Musgrave, Susan | 169 | | 932 |
*** | | Carson, Emmalyn | 167 | | 930 |
*** | | Kitchens, Jennine | 161 | | 928 |
*** | | Stanford, Tina | 142 | | 926 |
*** | | Hollins, Angela | 168 | | 926 |
*** | | Metcalf, Tommi | 170 | | 924 |
*** | | McDonell, Holly | 169 | | 922 |
*** | | Craddock, Ashley | 145 | | 917 |
*** | | Nelson, Tammy | 148 | | 915 |
*** | | Hill, Laura | 183 | | 913 |
*** | | Splane, Michelle | 153 | | 912 |
*** | | Swafford, Teri | 163 | | 910 |
*** | | McKinney, Adrienne | 171 | | 908 |
*** | | Strough, Lynae | 144 | | 903 |
*** | | Hogan, Samantha | 149 | | 902 |
*** | | Myers, Jennifer | 142 | | 900 |
*** | | Winslow, Holly | 145 | | 899 |
*** | | Bush, Tiffany | 166 | | 898 |
*** | | Nelson, Yvonne | 161 | | 896 |
*** | | McCullough, Helen | 151 | | 892 |
*** | | Ferriol, Amber | 141 | | 891 |
*** | | Bagby, Roxie | 167 | | 891 |
*** | | Vavra, Dawn | 147 | | 890 |
*** | | Williams, Kelly | 148 | | 887 |
*** | | Maxwell, Zeta | 157 | | 887 |
*** | | White, Marsha | 154 | | 887 |
*** | | Emerson, Sharon | 165 | | 885 |
*** | | Long, Faith | 151 | | 883 |
*** | | Foreman, Deloris C | 140 | | 882 |
*** | | McGee, Pam | 144 | | 881 |
*** | | Heusser, Teresa | 143 | | 880 |
*** | | Stark, Donna | 140 | | 879 |
*** | | Elley, Kay | 159 | | 877 |
*** | | Hampton, Phillis | 140 | | 877 |
*** | | Fisk, Cindy | 159 | | 875 |
*** | | Carr, Chelsea | 144 | | 873 |
*** | | Wilson, Delia | 157 | | 869 |
*** | | Hill, Norma | 145 | | 869 |
*** | | Fletcher, Patricia | 152 | | 865 |
*** | | Sage, Kendra | 145 | | 864 |
*** | | Coldwell, Tonya | 151 | | 863 |
*** | | Frederick, Ashlynn | 160 | | 863 |
83 | 1 | Schwerin, Jennifer | 154 | , | 861 |
*** | | Adams, Lita | 163 | | 861 |
*** | | Faudere, Dawn | 129 | | 856 |
*** | | Peintner, Diana | 145 | | 851 |
*** | | Neill, Merel | 145 | | 850 |
*** | | Miller, Fawn | 153 | | 849 |
*** | | Hoover, Maria | 152 | | 845 |
*** | | Tran, Jade | 162 | | 845 |
*** | | VanHorn, Georgia | 146 | | 844 |
*** | | Ruth, Sara | 179 | | 842 |
*** | | Evey, Sandy | 142 | | 840 |
*** | | Thompson, Jo | 136 | | 837 |
*** | | Goswick, Krista | 108 | | 836 |
*** | | Heenan, Kathy | 148 | | 834 |
*** | | Anderson, Dana | 129 | | 830 |
*** | | Southern, Kellie | 148 | | 828 |
*** | | Mattox, Jackie | 130 | | 825 |
*** | | Henry, Paula | 143 | | 822 |
*** | | Ratliff, Shari | 133 | | 821 |
*** | | Magnus, Rhonda F | 139 | | 818 |
*** | | Haltwick, Cynthia | 143 | | 816 |
*** | | Gilbreth, Janice | 154 | | 808 |
*** | | Hoge, Sandy | 161 | | 807 |
*** | | Van Kuren, Sun | 144 | | 807 |
*** | | Elley-Magee, Linda | 140 | | 804 |
*** | | Coy-Rodgers, Fern | 140 | | 802 |
*** | | Logue, Karla | 138 | | 796 |
*** | | Zmudzinski, Kathy | 139 | | 795 |
*** | | Grande, Fely | 154 | | 791 |
*** | | Gibbens, Corinne | 128 | | 790 |
*** | | Marcum, Angie | 137 | | 788 |
*** | | Bailey, Jennie | 147 | | 782 |
*** | | Carpenter, Christin | 124 | | 776 |
*** | | Goad, Robyn | 148 | | 776 |
*** | | Welch, Lesa | 130 | | 772 |
*** | | Christine, Concepcion | 120 | | 772 |
*** | | Yowell, Jean | 126 | | 764 |
*** | | Curry, Charlene | 138 | | 758 |
*** | | Hutson, Celia | 118 | | 757 |
*** | | Warren, Mary | 116 | | 745 |
*** | | Owens , Misa | 125 | | 744 |
*** | | Gragg, Sue | 147 | | 735 |
*** | | Bush, Linda | 138 | | 734 |
*** | | Carter, Dana | 124 | | 729 |
*** | | Bliss, Talia | 125 | | 720 |
*** | | Settle, Heather | 135 | | 719 |
*** | | Dorney, Glenda | 122 | | 718 |
*** | | Hoy, Sue | 107 | | 714 |
*** | | Smith, Kim | 116 | | 703 |
*** | | Davidson, Janet | 116 | | 701 |
*** | | Day, Lillian | 134 | | 699 |
*** | | Lindley, Lauren | 119 | | 696 |
*** | | Heath, Susan | 134 | | 681 |
*** | | Cunningham, Francie | 133 | | 637 |
*** | | Baylis, Gertrude | 121 | | 603 |
*** | | Almon, Mary | 116 | | 591 |
*** | | Corniels, Jan | 169 | | 493 |
*** | | Hill, Mary | 139 | | 439
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.